Product Details:
Payment & Shipping Terms:
|
Freyueney: | 380V/50HZ-60HZ | Lubricated: | 3GS Or 68H |
---|---|---|---|
Horse Power: | 35HP | Color: | Green |
Refrigerant: | R22/R404A/R507C/R134A | ||
Highlight: | air cooled condenser unit,semi hermetic reciprocating compressor |
35 HP screw Compressor , commercial project compressor CHS6553-35Y
1. Features:
1) High efficiency, Good reliability, Low noise, Low vibration, No leakage
2) Wide range of application
The Compressor uses R22 as refrigerant. R134a, R404a, R407b and R407c are also approved. R12 and R502 are not suggested due to the international environment protection requirement. The machine can be used at a low or high condensing temperature.
3)Excellent performance
The compressor has a scientific structure design, strictly chosen material and precise procession and it is strictly inspected. The factory has obtained the National Compulsory Products CCC Certification, the National Industrial Products Manufacture License, and the ISO9001:2008 International Quality Supervision System Certification.
Based on one technical concept,
Technical data and Performance data | ||||||||||
compressor type |
Motor version | DispIace-ment 50/60Hz |
Refrigerating capacity Qo | Oil Charge |
Motor connection |
Max. operating current |
Max. power consum |
|||
R134a | R407C | |||||||||
to/tc 5℃/50℃ |
to/tc -10℃/45℃ |
to/tc 5℃/50℃ |
to/tc -10℃/45℃ |
|||||||
① | ② | m3/h③ | W | W | W | W | dm3 | A④ | KW④ | |
CSH6553-35Y | 2 | 137/165 | 75600 | 41400 | - | - | 9,5 |
400V(±10% )∆/∆∆-3-50Hz ∆/∆∆-3-60Hz |
58 | 34 |
CSH6553-50(Y) | 1 | 75100 | 41600 | 106400 | 61900 | 86 | 52 | |||
CSH6563-40Y | 2 | 170/205 | 94300 | 52400 | - | - | 9,5 | 66 | 41 | |
CSH6563-60(Y) | 1 | 94300 | 52300 | 133700 | 77700 | 108 | 65 | |||
CSH6583-50Y | 2 | 195/236 | 108800 | 60700 | 10 | 81 | 51 | |||
CSH6593-60Y | 2 | 220/266 | 122800 | 68500 | 10 | 105 | 56 | |||
CSH7553-50Y | 2 | 197/238 | 106700 | 57800 | - | - | 15 | 79 | 52 | |
CSH7553-70(Y) | 1 | 108400 | 58600 | 155000 | 89200 | 128 | 78 | |||
CSH7563-60Y | 2 | 227/274 | 125800 | 68200 | - | - | 15 | 98 | 65 | |
CSH7563-80(Y) | 1 | 125000 | 68100 | 175400 | 101700 | 144 | 88 | |||
CSH7573-70Y | 2 | 258/311 | 144600 | 78500 | - | - | 15 | 124 | 78 | |
CSH7573-90(Y) | 1 | 145000 | 79700 | 203600 | 119900 | 162 | 96 | |||
CSH7583-80Y | 2 | 295/356 | 168600 | 93200 | - | - | 15 | 144 | 88 | |
CSH7583-(100Y) | 1 | 169100 | 94200 | 238200 | 141700 | 170 | 102 | |||
CSH7593-90Y | 2 | 336/406 | 192000 | 106200 | - | - | 15 | 162 | 96 | |
CSH7593-110(Y) | 1 | 192500 | 107100 | 270500 | 160800 | 180 | 112 | |||
CSH8553-80Y | 2 | 315/380 | 177500 | 97300 | - | - | 22 | 144 | 88 | |
CSH8553-110(Y) | 1 | 181700 | 102600 | 256900 | 151800 | 185 | 112 | |||
CSH8563-90Y | 2 | 359/433 | 204600 | 112200 | - | - | 22 | 155 | 96 | |
CSH8563-125(Y) | 1 | 207000 | 117000 | 293000 | 173000 | 216 | 132 | |||
CSH8573-110Y | 2 | 410/495 | 239600 | 133000 | - | - | 22 | 182 | 110 | |
CSH8573-140(Y) | 1 | 239000 | 135100 | 383400 | 199800 | 246 | 150 | |||
CSH8583-125Y | 2 | 470/567 | 264800 | 147300 | - | - | 19 | 196 | 120 | |
CSH8583-160(Y) | 1 | 259500 | 143800 | 378900 | 217800 | 260 | 160 | |||
CSH8593-140Y | 2 | 535/646 | 301400 | 167600 | - | - | 19 | 214 | 131 | |
CSH8593-180(Y) | 1 | 302400 | 167500 | 454500 | 260300 | 310 | 186 | |||
CSH9553-180(Y) | 1 | 535/646 | 303800 | 167800 | - | - | 30 | 400V(±10%)∆-3-50Hz 460V(±10%)∆-3-60Hz Y/∆⑤ |
330 | 205 |
443700 | 254300 | |||||||||
CSH9563-160Y | 2 | 615/742 | 357000 | 197400 | - | - | 30 | 280 | 155 | |
CSH9563-210(Y) | 1 | 354300 | 197200 | 505000 | 294300 | 370 | 246 | |||
CSH9573-180Y | 2 | 700/845 | 417200 | 230900 | - | - | 30 | 310 | 175 | |
CSH9573-240(Y) | 1 | 409500 | 229700 | 601200 | 345100 | 420 | 255 | |||
CSH9583-210Y | 2 | 805/972 | 480500 | 270200 | - | - | 30 | 320 | 204 | |
CSH9583-280(Y) | 1 | 471900 | 265300 | 688900 | 398600 | 450 | 280 | |||
CSH9593-240Y | 2 | 910/1098 | 546000 | 307100 | - | - | 30 | 360 | 222 | |
CSH9593-300(Y) | 1 | 546000 | 307100 | 783000 | 453100 | 450 | 280 | |||
CSH95103-280Y | 2 | 1015/1225 | 588200 | 328200 | - | - | 32 | 413 | 254 | |
CSH95103-320(Y) | 1 | 588200 | 328200 | 868000 | 494600 | 566 | 305 | |||
CSH95113-320Y | 2 | 1120/1351 | 644400 | 359000 | 32 | 447 | 277 | |||
1 |
Contact Person: Mr. Mike
Tel: 0086 13510281542
Fax: 86-0755-26409896