Product Details:
Payment & Shipping Terms:
|
Piston Type: | Scroll | Power Source: | AC Power |
---|---|---|---|
Configuration: | Stationary | Drive Mode: | Electric |
Temperature: | Med Temperature | Refrigerant: | R410a,R404a |
Sightglass: | Compressor With Sightglass | Qty/one Pallet: | 8pcs |
Voltage: | 380V-420V | Weight: | 140 KGS |
Horse Power: | 20HP | Model: | ZP235KCE-TFD-522 |
Highlight: | copeland ac compressor,commercial refrigeration compressor |
R410A 57000W Copeland refrigeration scroll compressor model:ZP235KCE-TFD-522
Specifications:
1.Model Number:ZP235KCE-TFD-522
2.Voltage:380~420V
3.Horse Power: 20HP
4.Cooling Capacity:57000W
Copeland:
1.All models on sale
2.Competitive Price
3.Continuous Supply Capacity
Copeland Features:
1.Low energy consumption
2.Stable operating
3.Easy to dismantle and install
Model | Voltage | Phase | Displacement | Horse | Cooling | Input | COP | Current | Weight |
(m3/hr) | Power | capacity (w) |
Power (w) |
(W/W) | (A) | ||||
ZP57K3E-PFJ | 220~240 | 1 | 9.44 | 4.8HP | 13950 | 4650 | 3 | 24 | 41 |
ZP57K3E-TFD | 380~420 | 3 | 9.44 | 13950 | 4650 | 3 | 8.1 | ||
ZP61KCE-PFZ | 220~240 | 1 | 10.11 | 5HP | 14800 | 4933 | 3 | 23.3 | 40 |
ZP61KCE-TFD | 380~420 | 3 | 10.11 | 14700 | 4742 | 3.1 | 8.3 | ||
ZP67KCE-TFD | 220~240 | 1 | 10.96 | 16200 | 5400 | 3 | 25.7 | ||
ZP67KCE-TFD | 380~420 | 3 | 10.96 | 5.6HP | 16100 | 5194 | 3.1 | 9.1 | |
ZP72KCE-TFD | 11.68 | 6HP | 17100 | 5700 | 3 | 9.8 | |||
ZP83KCE-TFD | 13.43 | 7HP | 19900 | 6419 | 3.1 | 11.7 | |||
VP90KSE-TFP | 380 | 14.64 | 7.5HP | 21900 | 6844 | 3.2 | 12.3 | 57 | |
VP103KSE-TFP | 16.83 | 9HP | 25200 | 7875 | 3.2 | 13.6 | 60 | ||
VP120KSE-TFP | 19.84 | 10HP | 29300 | 9156 | 3.2 | 16.6 | 61 | ||
VP137KSE-TFP | 22.16 | 11.50HP | 32600 | 10188 | 3.2 | 17.8 | |||
VP144KSE-TFP | 23.42 | 12HP | 35400 | 10727 | 3.3 | 18.7 | |||
ZP154KCE-TFD | 380~420 | 24.87 | 13HP | 37300 | 11303 | 3.3 | 20.7 | 65 | |
ZP182KCE-TFD | 29.08 | 15HP | 44000 | 13333 | 3.3 | 25.7 | 66 | ||
ZP235KCE-TWD | 37.97 | 20HP | 57000 | 17273 | 3.3 | 29.9 | 14 | ||
ZP295KCE-TWD | 46.71 | 25HP | 71500 | 21667 | 3.3 | 37.2 | 160 | ||
ZP385KCE-TWD | 60.79 | 30HP | 92500 | 28030 | 3.3 | 48.1 | 177 | ||
ZP485KCE-TWD | 77.33 | 40HP | 117000 | 35455 | 3.3 | 60.3 | 200 |
Contact Person: Mr. Mike
Tel: 0086 13510281542
Fax: 86-0755-26409896