Product Details:
Payment & Shipping Terms:
|
Mounting: | Ceiling Mount | Power Supply: | Electric |
---|---|---|---|
Application: | Cold Storage | Material: | Stainless Steel |
Operating Voltage: | 380/400 VAC | Frequency: | 50/60hz |
Color: | White | ||
Highlight: | Industrial Unit Cold Room Evaporator,Electric Cold Room Evaporator,AK634C8 Industrial Evaporator |
Industrial Unit Cold Room Evaporator For Air Conditioning Compressor
Refrigeration Evaportor HEATCRAFT AUKS air cooler
Specifications:
Evaporators are with axial fans,low-power,noiseless, high efficiency.
Bohn Evaporator:
1. Extended model and capacity range.Medium Temp range, 26 models , 1 ~ 5 fans, 1.6 ~ 24 kw.
Low Temp range, 22 models, 1 ~ 5 fans, 1 ~ 12 kw
2. Larger hanger bars with clawed feet are located in the cabinet.
3.New cabinet design features easy front opening access to electrical panel and a separate panel for refrigeration components .
4.The electrical board is front facing for easy access and the terminal board simplifies wiring.
5.Lanyards are included to hold the drain tray.
AK/KT series for medium temperature:
Models | AK502R6 | AK502R8 | AK503R5 | AK503R6 | AK503R8 | AK504R6 | AK504R8 | |
SC2 KW | Ta 0℃ R22 | 26.1 | 29.3 | 35.8 | 39.9 | 44.1 | 50 | 55.9 |
Te -8℃ R404A | 25.9 | 29.2 | 35.9 | 40.2 | 44 | 50.2 | 56.3 | |
SC1 KW | Ta 10℃ R22 | 35.2 | 40.6 | 47.6 | 53.2 | 60.9 | 66.8 | 76.1 |
Te 0℃ R404A | 34.8 | 39.9 | 47.4 | 53 | 60 | 66.5 | 75.4 | |
Tube Length m | 194 | 259 | 240 | 288 | 348 | 360 | 480 | |
Surface ㎡ | 105 | 140 | 130 | 156 | 208 | 195 | 260 | |
Circuit Vol. dm³ | 27 | 35 | 33 | 39 | 53 | 49 | 66 | |
Fan Mot.No. | 2 | 2 | 3 | 3 | 3 | 4 | 4 | |
Air Flow m³/h | 12400 | 11300 | 19200 | 18450 | 16900 | 23400 | 21400 | |
Air Throw m | 16 | 15 | 17 | 17 | 16 | 18 | 17 | |
Fan Mot.Amper A | 3 | 3 | 4.5 | 4.5 | 4.5 | 6 | 6 | |
Fan Mot.Power W | 1260 | 1260 | 1890 | 1890 | 1890 | 2520 | 2520 | |
Electric Defrost A | 13.6 Y | 13.6 Y | 22.6 △ | 22.6 △ | 22.6 △ | 28.4 △ | 28.4△ | |
Electric Defrost W | 9000 | 9000 | 12900 | 12900 | 12900 | 16200 | 16200 | |
In Tube Inch. | 5/8 | 7/8 | 7/8 | 7/8 | 1-1/8 | 1-1/8 | 1-1/8 | |
Out Tube Inch | 1-3/8 | 1-5/8 | 1-5/8 | 1-5/8 | 2-1/8 | 2-1/8 | 2-1/8 | |
Net Weight kg | 175 | 195 | 235 | 250 | 280 | 315 | 350 | |
Drawing No. | ⑬ | ⑬ | ⑭ | ⑭ | ⑭ | ⑮ | ⑮ | |
630mm | Fin Spacing 4.5mm | |||||||
Models | AK632R6 | AK632R8 | AK633R6 | AK633R8 | AK634R8 | |||
SC2 KW | Ta 0℃ R22 | 41.6 | 47.8 | 63.2 | 72.5 | 86.4 | ||
Te -8℃ R404A | 41.7 | 47.9 | 63.8 | 73 | 86.1 | |||
SC1 KW | Ta 10℃ R22 | 57.5 | 67 | 87.4 | 102 | 122 | ||
Te 0℃ R404A | 57.1 | 66.3 | 87 | 101 | 120 | |||
Tube Length m | 288 | 384 | 432 | 576 | 691 | |||
Surface ㎡ | 156 | 208 | 234 | 312 | 374 | |||
Circuit Vol. dm³ | 39 | 53 | 59 | 79 | 95 | |||
Fan Mot.No. | 2 | 2 | 3 | 3 | 4 | |||
Air Flow m³/h | 24600 | 22500 | 36900 | 33750 | 42000 | |||
Air Throw m | 27 | 24 | 29 | 26 | 28 | |||
Fan Mot.Amper A | 6.4 | 6.4 | 9.6 | 9.6 | 12.8 | |||
Fan Mot.Power W | 3200 | 3200 | 4800 | 4800 | 6400 | |||
Electric Defrost A | 18.9△ | 28.4△ | 28.4△ | 42.6△ | 51.3△ | |||
Electric Defrost W | 10800 | 16200 | 16200 | 24300 | 29250 | |||
In Tube Inch. | 7/8 | 1-1/8 | 1-1/8 | 1-3/8 | 1-3/8 | |||
Out Tube Inch | 7/8 | 2-1/8 | 2-1/8 | 2-1/8 | 2-1/8 | |||
Net Weight kg | 245 | 285 | 330 | 400 | 495 | |||
Drawing No. | ⑯ | ⑯ | ⑰ | ⑰ | ⑱ | |||
500mm | Fin Spacing 7mm | |||||||
Models | AK502C6 | AK502C8 | AK503C5 | AK503C6 | AK503C8 | AK504C6 | AK504C8 | |
SC3 KW | Ta -18℃ R22 | 16 | 17.9 | 20.8 | 23.7 | 26.9 | 30 | 34.5 |
Te -25℃ R404A | 16.2 | 17.5 | 20.6 | 23.7 | 26.6 | 29.9 | 34.4 | |
SC2 KW | Ta 0℃ R22 | 22.6 | 25.4 | 30.5 | 33.9 | 38.1 | 43.5 | 48.5 |
Te -8℃ R404A | 22.7 | 25.8 | 30.8 | 34.4 | 38.9 | 44 | 49.5 | |
SC4 KW | Ta -25℃ R22 | 12.5 | 14 | 16.3 | 18.7 | 21.1 | 23.5 | 27.3 |
Te -31℃ R404A | 12.6 | 13.7 | 16.1 | 18.6 | 20.8 | 23.3 | 27.2 | |
Tube Length m | 194 | 259 | 240 | 288 | 384 | 360 | 480 | |
Surface ㎡ | 70 | 94 | 87 | 104 | 139 | 130 | 174 | |
Circuit Vol. dm³ | 27 | 35 | 33 | 39 | 53 | 49 | 66 | |
Fan Mot.No. | 2 | 2 | 3 | 3 | 3 | 4 | 4 | |
Air Flow m³/h | 13000 | 12000 | 20100 | 19350 | 17950 | 25000 | 22800 | |
Air Throw m | 17 | 16 | 18 | 18 | 17 | 19 | 18 | |
Fan Mot.Amper A | 3 | 3 | 4.5 | 4.5 | 4.5 | 6 | 6 | |
Fan Mot.Power W | 1260 | 1260 | 1890 | 1890 | 1890 | 2520 | 2520 | |
Electric Defrost A | 13.6 Y | 13.6 Y | 22.6 △ | 22.6 △ | 22.6 △ | 28.4 △ | 28.4 △ | |
Electric Defrost W | 9000 | 9000 | 12900 | 12900 | 12900 | 16200 | 16200 | |
In Tube Inch. | 5/8 | 7/8 | 7/8 | 7/8 | 1-1/8 | 1-1/8 | 1-1/8 | |
Out Tube Inch | 1-3/8 | 1-5/8 | 1-5/8 | 1-5/8 | 2-1/8 | 2-1/8 | 2-1/8 | |
Net Weight kg | 177 | 197 | 238 | 253 | 283 | 320 | 355 | |
Drawing No. | ⑬ | ⑬ | ⑭ | ⑭ | ⑭ | ⑮ | ⑮ | |
630mm | Fin Spacing 7mm | |||||||
Models | AK632C6 | AK632C8 | AK633C6 | AK633C8 | AK634C8 | |||
SC3 KW | Ta -18℃ R22 | 27.7 | 30.5 | 39.6 | 46.6 | 54.2 | ||
Te -25℃ R404A | 28.1 | 30.1 | 39.1 | 46.2 | 52.7 | |||
SC2 KW | Ta 0℃ R22 | 38.3 | 44.6 | 58.2 | 67.7 | 81.2 | ||
Te -8℃ R404A | 38.5 | 44.8 | 58.8 | 68.3 | 81 | |||
SC4 KW | Ta -25℃ R22 | 21.9 | 23.8 | 30.8 | 36.5 | 41.9 | ||
Te -31℃ R404A | 22.1 | 23.4 | 30.3 | 36 | 40.5 | |||
Tube Length m | 288 | 384 | 432 | 576 | 691 | |||
Surface ㎡ | 104 | 139 | 156 | 209 | 250 | |||
Circuit Vol. dm³ | 39 | 53 | 59 | 79 | 95 | |||
Fan Mot.No. | 2 | 2 | 3 | 3 | 4 | |||
Air Flow m³/h | 26100 | 24000 | 39150 | 36000 | 44700 | |||
Air Throw m | 29 | 27 | 31 | 29 | 31 | |||
Fan Mot.Amper A | 6.4 | 6.4 | 9.6 | 9.6 | 12.8 | |||
Fan Mot.Power W | 3200 | 3200 | 4800 | 4800 | 6400 | |||
Electric Defrost A | 18.9 △ | 28.4 △ | 28.4△ | 42.6 △ | 51.3 △ | |||
Electric Defrost W | 10800 | 16200 | 16200 | 24300 | 29250 | |||
In Tube Inch. | 7/8 | 1-1/8 | 1-1/8 | 1-3/8 | 1-3/8 | |||
Out Tube Inch | 1-5/8 | 2-1/8 | 2-1/8 | 2-1/8 | 2-1/8 | |||
Net Weight kg | 240 | 280 | 320 | 390 | 480 | |||
Drawing No. | ⑯ | ⑯ | ⑰ | ⑰ | ⑱ |
Contact Person: Mr. Mike
Tel: 0086 13510281542
Fax: 86-0755-26409896